![]() |
|
|||||
|
|
6 x 36 Warrington Seale with Fiber Core | 6 x 36 Warrington Seale with IWRC |
|
|||
| FIBER CORE (IPS) | ||||||||
| DIAMETER IN INCHES | BREAKING STRENGTH IN TONS* | APPROX. WEIGHT PER FOOT IN POUNDS | ||||||
| 1/4 | 2.74 | .105 | ||||||
| 5/16 | 4.26 | .164 | ||||||
| 3/8 | 6.10 | .236 | ||||||
| 7/16 | 8.27 | .32 | ||||||
| 1/2 | 10.7 | .42 | ||||||
| 9/16 | 13.5 | .53 | ||||||
| 5/8 | 16.7 | .66 | ||||||
| 3/4 | 23.8 | .95 | ||||||
| 7/8 | 32.2 | 1.29 | ||||||
| 1 | 41.8 | 1.68 | ||||||
| 1 1/8 | 52.6 | 2.13 | ||||||
| 1 1/4 | 64.6 | 2.63 | ||||||
| 1 3/8 | 77.7 | 3.18 | ||||||
| 1 1/2 | 92.0 | 3.78 | ||||||
| IWRC | ||||||||
| DIAMETER IN INCHES | BREAKING STRENGTH IN TONS* (IPS) | BREAKING STRENGTH IN TONS* (EIPS) | APPROX. WEIGHT PER FOOT IN INCHES | |||||
| 1/4 | 2.67 | 3.4 | .116 | |||||
| 5/16 | 4.16 | 5.27 | .18 | |||||
| 3/8 | 5.95 | 7.55 | .26 | |||||
| 7/16 | 8.07 | 10.2 | .35 | |||||
| 1/2 | 10.4 | 13.3 | .46 | |||||
| 9/16 | 13.2 | 16.8 | .59 | |||||
| 5/8 | 16.2 | 20.6 | .72 | |||||
| 3/4 | 23.2 | 29.4 | 1.04 | |||||
| 7/8 | 31.4 | 39.8 | 1.42 | |||||
| 1 | 40.7 | 51.7 | 1.85 | |||||
| 1 1/8 | 51.3 | 65.0 | 2.34 | |||||
| 1 1/4 | 63.0 | 79.9 | 2.89 | |||||
| 1 3/8 | 75.7 | 96.0 | 3.50 | |||||
| 1 1/2 | 89.7 | 114.0 | 4.16 | |||||
| 1 5/8 | 104.0 | 132.0 | 4.88 | |||||
| 1 3/4 | 121.0 | 153.0 | 5.67 | |||||
| 2 | 156.0 | 198.0 | 7.39 | |||||
| 2 1/4 | 195.0 | 247.0 | 9.36 | |||||
| 2 3/8 | 217.0 | 274.0 | 10.4 | |||||
| 2 1/2 | 238.0 | 302.0 | 11.6 | |||||
| 2 3/4 | 285.0 | 361.0 | 14.0 | |||||
| 3 | 336.0 | 425.0 | 16.6 | |||||
- *Listed for comparison only. Actual operating loads may vary, but should never exceed the recomended design factor or 20 of listed Breaking Strength.
- Made in accordance with federal specification RR-W-410E. Meets the performance requirements of API-9A, and proposed A.S.T.M.
- For more information, please click on the warnings & specifications link above.
- Performed, right regular lay, lubricated.
- Note: Lang lay, alternate lay, seale available in some sizes. heavy lubrication on request.
WARNING: Read important warnings and safety information.


















